  |
FLASHLINE
HOW CONGRESS VOTED: THE RELIGIOUS LIBERTY PROTECTION ACT
Web Posted: July 15, 1999
he House of Representatives today voted to pass the Religious Liberty Protection Act. Below is a breakdown of how individual officials cast their ballot.
The Religious Liberty Protection Act
Yea: 306 -- Nay: 118
FINAL VOTE RESULTS -- THE RELIGIOUS LIBERTY PROTECTION ACT (RLPA)
(Republicans in roman; Democrats in italic; Independents
underlined)
H R 1691
RECORDED VOTE
15-JUL-1999
QUESTION: On Passage
BILL TITLE:
Religious Liberty Protection Act
|
AYES | NOES | PRES | NV |
| REPUBLICAN | 199 | 20 | | 3 |
| DEMOCRATIC | 107 | 97 | | 7 |
| INDEPENDENT | | 1 | | |
| TOTALS | 306 | 118 | | 10 |
---
AYES 306 ---
| Aderholt | Goss | Ose |
| Allen | Graham | Oxley |
| Andrews | Granger | Packard |
| Archer | Green
(TX) | Pallone |
| Armey | Green (WI) | Pascrell |
| Bachus | Greenwood | Pease |
| Baker | Gutknecht | Peterson
(MN) |
| Baldacci | Hall (OH) | Peterson
(PA) |
| Ballenger | Hall (TX) | Petri |
| Barcia | Hansen | Phelps |
| Barrett (NE) | Hastings (WA) | Pickering |
| Barton | Hayes | Pitts |
| Bateman | Hayworth | Pomeroy |
| Bentsen | Hefley | Porter |
| Bereuter | Herger | Portman |
| Berkley | Hill (IN) | Price
(NC) |
| Berry | Hill (MT) | Pryce (OH) |
| Biggert | Hilleary | Quinn |
| Bilbray | Hinojosa | Radanovich |
| Bilirakis | Hobson | Rahall |
| Bishop | Hoeffel | Ramstad |
| Bliley | Hoekstra | Regula |
| Blunt | Holden | Reyes |
| Boehlert | Holt | Reynolds |
| Boehner | Hooley | Riley |
| Bonilla | Horn | Rodriguez |
| Bonior | Houghton | Roemer |
| Bono | Hoyer | Rogan |
| Borski | Hulshof | Rogers |
| Boswell | Hunter | Rohrabacher |
| Boyd | Hutchinson | Ros-Lehtinen |
| Brady (TX) | Hyde | Rothman |
| Brown
(FL) | Inslee | Roukema |
| Bryant | Isakson | Royce |
| Burr | Istook | Ryan (WI) |
| Burton | Jackson-Lee (TX) | Ryun
(KS) |
| Buyer | Jefferson | Salmon |
| Callahan | Jenkins | Sanchez |
| Calvert | John | Sandlin |
| Camp | Johnson (CT) | Sawyer |
| Canady | Johnson, Sam | Saxton |
| Cannon | Jones (NC) | Sensenbrenner |
| Capps | Kanjorski | Sessions |
| Cardin | Kaptur | Shadegg |
| Castle | Kasich | Shaw |
| Chabot | Kelly | Shays |
| Chambliss | Kildee | Sherwood |
| Clayton | Kind
(WI) | Shimkus |
| Clement | King
(NY) | Shows |
| Coble | Kingston | Shuster |
| Coburn | Kleczka | Simpson |
| Combest | Klink | Sisisky |
| Condit | Knollenberg | Skeen |
| Cook | LaFalce | Skelton |
| Cooksey | LaHood | Slaughter |
| Costello | Lampson | Smith
(MI) |
| Cox | Largent | Smith (NJ) |
| Cramer | Larson | Smith
(TX) |
| Crowley | LaTourette | Souder |
| Cubin | Lazio | Spence |
| Cunningham | Leach | Spratt |
| Danner | Lewis
(CA) | Stabenow |
| Davis (FL) | Lewis (KY) | Stearns |
| Davis (VA) | Linder | Stenholm |
| DeLay | Lipinski | Strickland |
| DeMint | LoBiondo | Stump |
| Diaz-Balart | Lowey | Stupak |
| Dickey | Lucas (KY) | Sweeney |
| Dicks | Lucas (OK) | Talent |
| Dooley | Luther | Tanner |
| Doolittle | Maloney (CT) | Tauzin |
| Doyle | Martinez | Taylor
(MS) |
| Dreier | Mascara | Taylor (NC) |
| Duncan | McCarthy (MO) | Terry |
| Dunn | McCarthy (NY) | Thomas |
| Edwards | McCollum | Thornberry |
| Ehlers | McCrery | Thune |
| Ehrlich | McHugh | Tiahrt |
| Emerson | McInnis | Toomey |
| English | McIntosh | Traficant |
| Etheridge | McIntyre | Turner |
| Everett | McKeon | Udall (NM) |
| Ewing | Meek (FL) | Upton |
| Fletcher | Menendez | Visclosky |
| Foley | Mica | Vitter |
| Ford | Miller (FL) | Walden |
| Fossella | Miller, Gary | Walsh |
| Fowler | Mollohan | Wamp |
| Franks (NJ) | Moore | Watkins |
| Frelinghuysen | Moran (KS) | Watts (OK) |
| Gallegly | Moran
(VA) | Weiner |
| Ganske | Morella | Weldon (FL) |
| Gekas | Murtha | Weldon (PA) |
| Gephardt | Myrick | Weller |
| Gibbons | Napolitano | Whitfield |
| Gillmor | Nethercutt | Wicker |
| Gilman | Ney | Wilson |
| Gonzalez | Northup | Wise |
| Goode | Norwood | Wolf |
| Goodlatte | Nussle | Wynn |
| Goodling | Obey | Young (AK) |
| Gordon | Ortiz | Young
(FL) |
---
NOES 118 ---
| Abercrombie | Forbes | Pastor |
| Ackerman | Frank
(MA) | Paul |
| Baird | Gejdenson | Payne |
| Barr | Gutierrez | Pelosi |
| Barrett (WI) | Hastings
(FL) | Pickett |
| Bartlett | Hilliard | Pombo |
| Bass | Hinchey | Rangel |
| Becerra | Hostettler | Roybal-Allard |
| Berman | Jackson
(IL) | Rush |
| Blagojevich | Johnson, E.
B. | Sabo |
| Blumenauer | Jones
(OH) | Sanders |
| Boucher | Kennedy | Sanford |
| Brady
(PA) | Kilpatrick | Scarborough |
| Brown (OH) | Kolbe | Schaffer |
| Campbell | Kucinich | Schakowsky |
| Capuano | Kuykendall | Scott |
| Carson | Lantos | Serrano |
| Clay | Lee | Sherman |
| Clyburn | Levin | Smith
(WA) |
| Collins | Lewis
(GA) | Snyder |
| Conyers | Lofgren | Stark |
| Coyne | Maloney
(NY) | Sununu |
| Crane | Manzullo | Tancredo |
| Cummings | Markey | Tauscher
|
| Davis (IL) | Matsui | Thompson
(CA) |
| Deal | McGovern | Thompson
(MS) |
| DeFazio | McKinney | Tierney |
| DeGette | Meehan | Towns |
| Delahunt | Meeks (NY) | Udall
(CO) |
| DeLauro | Metcalf | Velazquez |
| Deutsch | Millender-McDonald | Vento |
| Dingell | Miller,
George | Waters |
| Dixon | Minge | Watt
(NC) |
| Doggett | Mink | Waxman |
| Engel | Moakley | Wexler |
| Eshoo | Nadler | Weygand |
| Evans | Neal | Woolsey |
| Farr | Oberstar | Wu |
| Fattah | Olver | | | Filner | Owens | |
--- NOT
VOTING 10 ---
| Baldwin | Gilchrest | Rivers |
| Brown
(CA) | Latham | Thurman |
| Chenoweth | McDermott | |
| Frost | McNulty | |
|

 
|