  |
FLASHLINE
HOW DID THEY VOTE ON H. CON. RES. 94?
Web Posted: June 30, 1999
Here is the tabulation of votes on Rep. Chenoweth's resolution
calling for a day of "prayer, fasting and humiliation before god."
H CON RES 94 2/3 YEA-AND-NAY 29-JUN-1999 6:24 PM
QUESTION: On Motion to Suspend the Rules and Agree
BILL TITLE: Recognizing the Need for Reconciliation and Healing Prayer
YEAS NAYS PRES NV
REPUBLICAN 211 7 4
DEMOCRATIC 64 132 11 4
INDEPENDENT 1
TOTALS 275 140 11 8
--- YEAS 275 ---
|
Aderholt | Goss | Peterson (MN) |
| Archer | Graham | Peterson (PA) |
| Armey | Granger | Petri |
| Bachus | Green (TX) | Phelps |
| Baker | Green (WI) | Pickering |
| Ballenger | Greenwood | Pitts |
| Barcia | Gutknecht | Pombo |
| Barr | Hall (OH) | Porter |
| Barrett (NE) | Hall (TX) | Portman |
| Bartlett | Hansen | Price (NC) |
| Barton | Hastings (WA) | Pryce (OH) |
| Bass | Hayes | Quinn |
| Bateman | Hayworth | Radanovich |
| Bentsen | Hefley | Rahall |
| Bereuter | Herger | Ramstad |
| Berry | Hill (IN) | Regula |
| Biggert | Hill (MT) | Reynolds |
| Bilirakis | Hilleary | Riley |
| Bishop | Hilliard | Roemer |
| Bliley | Hinchey | Rogan |
| Blunt | Hobson | Rogers |
| Boehlert | Hoeffel | Rohrabacher |
| Boehner | Hoekstra | Ros-Lehtinen |
| Bonilla | Holden | Roukema |
| Bono | Horn | Royce |
| Borski | Hostettler | Ryan (WI) |
| Boswell | Houghton | Ryun (KS) |
| Brady (TX) | Hulshof | Salmon |
| Brown (FL) | Hunter | Sandlin |
| Bryant | Hutchinson | Saxton |
| Burr | Hyde | Scarborough |
| Burton | Isakson | Schaffer |
| Buyer | Istook | Sensenbrenner |
| Callahan | Jefferson | Sessions |
| Calvert | Jenkins | Shadegg |
| Camp | John | Shaw |
| Canady | Johnson, Sam | Shays |
| Capps | Jones (NC) | Sherwood |
| Castle | Kasich | Shimkus |
| Chabot | Kelly | Shows |
| Chambliss | Kildee | Shuster |
| Chenoweth | King (NY) | Simpson |
| Clement | Kingston | Sisisky |
| Coble | Kleczka | Skeen |
| Coburn | Klink | Skelton |
| Collins | Knollenberg | Smith (MI) |
| Combest | LaFalce | Smith (NJ) |
| Condit | LaHood | Smith (TX) |
| Cook | Lampson | Snyder |
| Cooksey | Largent | Souder |
| Costello | Latham | Spence |
| Cox | LaTourette | Spratt |
| Cramer | Lazio | Stabenow |
| Crane | Leach | Stearns |
| Cubin | Lewis (CA) | Stenholm |
| Danner | Lewis (KY) | Stump |
| Davis (FL) | Linder | Sununu |
| Davis (VA) | Lipinski | Sweeney |
| Deal | LoBiondo | Talent |
| | DeLay | Lucas (KY) | Tancredo |
| DeMint | Lucas (OK) | Tanner |
| Dickey | Maloney (CT) | Tauzin |
| Doolittle | Manzullo | Taylor (MS) |
| Doyle | Mascara | Taylor (NC) |
| Dreier | McCollum | Terry |
| Duncan | McCrery | Thomas |
| Dunn | McHugh | Thompson (MS) |
| Ehlers | McInnis | Thornberry |
| Ehrlich | McIntosh | Thune |
| Emerson | McIntyre | Tiahrt |
| English | McKeon | Toomey |
| Etheridge | Metcalf | Towns |
| Everett | Mica | Traficant |
| Ewing | Miller (FL) | Turner |
| Fletcher | Miller, Gary | Upton |
| Foley | Mollohan | Visclosky |
| Forbes | Moran (KS) | Vitter |
| Fossella | Morella | Walden |
| Fowler | Murtha | Walsh |
| Franks (NJ) | Myrick | Wamp |
| Frelinghuysen | Napolitano | Watkins |
| Gallegly | Nethercutt | Weldon (FL) |
| Ganske | Ney | Weldon (PA) |
| Gekas | Northup | Weller |
| Gibbons | Norwood | Whitfield |
| Gilchrest | Nussle | Wicker |
| Gillmor | Ortiz | Wilson |
| Gilman | Ose | Wise |
| Goode | Oxley | Wolf |
| Goodlatte | Packard | Young (AK) |
| Goodling | Pastor | Young (FL) |
| Gordon | Pease |
--- NAYS 140 ---
| Abercrombie | Frost | Moakley |
| Ackerman | Gejdenson | Moore |
| Allen | Gephardt | Moran (VA) |
| Andrews | Gonzalez | Nadler |
| Baird | Gutierrez | Neal |
| Baldacci | Hastings (FL) | Oberstar |
| Baldwin | Hinojosa | Olver |
| Barrett (WI) | Holt | Owens |
| Becerra | Hooley | Pallone |
| Berkley | Hoyer | Paul |
| Berman | Inslee | Payne |
| Bilbray | Jackson (IL) | Pelosi |
| Bonior | Johnson (CT) | Rangel |
| Boucher | Johnson, E. B. | Reyes |
| Brady (PA) | Jones (OH) | Rivers |
| Brown (OH) | Kanjorski | Rodriguez |
| Campbell | Kennedy | Rothman |
| Capuano | Kilpatrick | Roybal-Allard |
| ardin | Kind (WI) | Rush |
| Carson | Kolbe | Sabo |
| Clay | Kucinich | Sanchez |
| Clyburn | Kuykendall | Sanders |
| Conyers | Lantos | Sanford |
| Coyne | Larson | Sawyer |
| Crowley | Lee | Schakowsky |
| Cummings | Levin | Scott |
| Davis (IL) | Lewis (GA) | Serrano |
| DeFazio | Lofgren | Sherman |
| DeGette | Lowey | Slaughter |
| Delahunt | Luther | Smith (WA) |
| DeLauro | Markey | Stark |
| Deutsch | Martinez | Stupak |
| Dicks | Matsui | Tauscher |
| Dingell | McCarthy (MO) | Thompson (CA) |
| Dixon | McCarthy (NY) | Tierney |
| Doggett | McDermott | Udall (NM) |
| Dooley | McGovern | Velazquez |
| Edwards | McKinney | Vento |
| Engel | McNulty | Waters |
| Eshoo | Meek (FL) | Waxman |
| Evans | Meeks (NY) | Weiner |
| Farr | Menendez | Wexler |
| Fattah | Millender-McDonald | Weygand |
| Filner | Miller, George | Woolsey |
| Ford | Minge | Wu |
| Frank (MA) | Mink |
--- PRESENTS 11 ---
Boyd Pascrell Udall (CO)
Clayton Pomeroy Watt (NC)
Kaptur Strickland Wynn
Maloney (NY) Thurman
--- NOT VOTING 8 ---
Blagojevich Cunningham Obey
Brown (CA) Diaz-Balart Watts (OK)
Cannon Meehan
|

 
|